Size Guide - Regular Dresses
Dress Size Guide
Women · Mini · Knee · Midi · Maxi
Regular Fit
Comfortable balanced fit · +2.5" ease on bust
Fit: This style has a comfortable regular fit — true to size with a little room to move. If you are between two sizes, we recommend sizing up.
Your Body Measurements
| Size | US | EU | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 34 | 31–32" | 23–24" | 33–34" | 14" |
| S | 4 | 36 | 33–34" | 25–26" | 35–36" | 14.5" |
| M | 6 | 38 | 35–36" | 27–28" | 37–38" | 15" |
| L | 8 | 40 | 37–38" | 29–30" | 39–40" | 15.5" |
| XL | 10 | 42 | 39–40" | 31–32" | 41–42" | 16" |
| XXL | 12 | 44 | 41–42" | 33–34" | 43–44" | 16.5" |
| XXXL | 14 | 46 | 43–44" | 35–36" | 45–46" | 17" |
| 4XL | 16 | 48 | 45–46" | 37–38" | 47–48" | 17.5" |
| 5XL | 18 | 50 | 47–48" | 39–40" | 49–50" | 18" |
| Size | US | EU | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| XS | 2 | 34 | 79–81 | 58–61 | 84–86 | 36 |
| S | 4 | 36 | 84–86 | 64–66 | 89–91 | 37 |
| M | 6 | 38 | 89–91 | 69–71 | 94–97 | 38 |
| L | 8 | 40 | 94–97 | 74–76 | 99–102 | 39 |
| XL | 10 | 42 | 99–102 | 79–81 | 104–107 | 41 |
| XXL | 12 | 44 | 104–107 | 84–86 | 109–112 | 42 |
| XXXL | 14 | 46 | 109–112 | 89–91 | 114–117 | 43 |
| 4XL | 16 | 48 | 114–117 | 94–97 | 119–122 | 44 |
| 5XL | 18 | 50 | 119–122 | 99–102 | 124–127 | 46 |
Find the size where your bust falls within the range — that is your size. These are body measurements, not garment measurements.
Ready Garment Measurements
Actual measurements of the finished dress. Bust = body upper end + 2.5" ease.
| Size | US | EU | Garment Bust (in) | Garment Shoulder (in) |
|---|---|---|---|---|
| XS | 2 | 34 | 34.5" | 14" |
| S | 4 | 36 | 36.5" | 14.5" |
| M | 6 | 38 | 38.5" | 15" |
| L | 8 | 40 | 40.5" | 15.5" |
| XL | 10 | 42 | 42.5" | 16" |
| XXL | 12 | 44 | 44.5" | 16.5" |
| XXXL | 14 | 46 | 46.5" | 17" |
| 4XL | 16 | 48 | 48.5" | 17.5" |
| 5XL | 18 | 50 | 50.5" | 18" |
| Size | US | EU | Garment Bust (cm) | Garment Shoulder (cm) |
|---|---|---|---|---|
| XS | 2 | 34 | 87 | 36 |
| S | 4 | 36 | 93 | 37 |
| M | 6 | 38 | 98 | 38 |
| L | 8 | 40 | 103 | 39 |
| XL | 10 | 42 | 108 | 41 |
| XXL | 12 | 44 | 113 | 42 |
| XXXL | 14 | 46 | 118 | 43 |
| 4XL | 16 | 48 | 123 | 44 |
| 5XL | 18 | 50 | 128 | 46 |
Garment bust is full circumference. Shoulder is measured seam to seam across the back.
Dress Length by Height
Select your height. All lengths measured from shoulder to hem.
| Style | Length (in) | Length (cm) | Falls at |
|---|---|---|---|
| Mini | 28" | 71 cm | Mid thigh |
| Knee Length | 31" | 79 cm | At knee |
| Midi | 41" | 104 cm | Mid calf |
| Maxi | 51" | 130 cm | Ankle |
| Style | Length (cm) | Length (in) | Falls at |
|---|---|---|---|
| Mini | 71 cm | 28" | Mid thigh |
| Knee Length | 79 cm | 31" | At knee |
| Midi | 104 cm | 41" | Mid calf |
| Maxi | 130 cm | 51" | Ankle |
| Style | Length (in) | Length (cm) | Falls at |
|---|---|---|---|
| Mini | 30" | 76 cm | Mid thigh |
| Knee Length | 34" | 86 cm | At knee |
| Midi | 45" | 114 cm | Mid calf |
| Maxi | 54" | 137 cm | Ankle |
| Style | Length (cm) | Length (in) | Falls at |
|---|---|---|---|
| Mini | 76 cm | 30" | Mid thigh |
| Knee Length | 86 cm | 34" | At knee |
| Midi | 114 cm | 45" | Mid calf |
| Maxi | 137 cm | 54" | Ankle |
| Style | Length (in) | Length (cm) | Falls at |
|---|---|---|---|
| Mini | 33" | 84 cm | Mid thigh |
| Knee Length | 37" | 94 cm | At knee |
| Midi | 48" | 122 cm | Mid calf |
| Maxi | 56" | 142 cm | Ankle |
| Style | Length (cm) | Length (in) | Falls at |
|---|---|---|---|
| Mini | 84 cm | 33" | Mid thigh |
| Knee Length | 94 cm | 37" | At knee |
| Midi | 122 cm | 48" | Mid calf |
| Maxi | 142 cm | 56" | Ankle |
Need a custom length? Message us before ordering — we accommodate at no extra charge.
Tips — Always measure over underwear, not clothing. Keep the tape snug but not tight. If between sizes, size up. For a curvy figure where bust and hips differ, choose based on your larger measurement and message us — we will adjust the fit.