Size Guide - Oversized Tops
Top Size Guide
Women · Shirts · Blouses · Vests
Oversized
Relaxed loose fit · +5" ease · Dropped shoulder
Fit: This style is intentionally loose and relaxed with a dropped shoulder. It fits generously — if you are between two sizes, we recommend sizing down for a cleaner silhouette.
Your Body Measurements
| US | EU | UK | Bust (in) | Waist (in) | Shoulder (in) |
|---|---|---|---|---|---|
| 2 | 34 | 6 | 31–32" | 23–24" | 14" |
| 4 | 36 | 8 | 33–34" | 25–26" | 14.5" |
| 6 | 38 | 10 | 35–36" | 27–28" | 15" |
| 8 | 40 | 12 | 37–38" | 29–30" | 15.5" |
| 10 | 42 | 14 | 39–40" | 31–32" | 16" |
| 12 | 44 | 16 | 41–42" | 33–34" | 16.5" |
| 14 | 46 | 18 | 43–44" | 35–36" | 17" |
| 16 | 48 | 20 | 45–46" | 37–38" | 17.5" |
| 18 | 50 | 22 | 47–48" | 39–40" | 18" |
| US | EU | UK | Bust (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| 2 | 34 | 6 | 79–81 | 58–61 | 36 |
| 4 | 36 | 8 | 84–86 | 64–66 | 37 |
| 6 | 38 | 10 | 89–91 | 69–71 | 38 |
| 8 | 40 | 12 | 94–97 | 74–76 | 39 |
| 10 | 42 | 14 | 99–102 | 79–81 | 41 |
| 12 | 44 | 16 | 104–107 | 84–86 | 42 |
| 14 | 46 | 18 | 109–112 | 89–91 | 43 |
| 16 | 48 | 20 | 114–117 | 94–97 | 44 |
| 18 | 50 | 22 | 119–122 | 99–102 | 46 |
Find the size where your bust falls within the range — that is your size. These are body measurements, not garment measurements.
Tips — Always measure over underwear, not clothing. This style fits generously — when in doubt size down. Garment measurements are not listed for oversized styles as the shoulder is dropped and the fit is intentionally loose throughout.