Size Guide - Fitted Tops
Top Size Guide
Women · Shirts · Blouses · Vests
Fitted
Close to body · +1.5" ease on bust
Please note: Fitted tops sit close to the body with just 1.5 inches of ease. Please measure carefully. If you are between two sizes, we recommend sizing up. Unsure? Message us before ordering.
Your Body Measurements
| US | EU | UK | Bust (in) | Waist (in) | Shoulder (in) |
|---|---|---|---|---|---|
| 2 | 34 | 6 | 31–32" | 23–24" | 14" |
| 4 | 36 | 8 | 33–34" | 25–26" | 14.5" |
| 6 | 38 | 10 | 35–36" | 27–28" | 15" |
| 8 | 40 | 12 | 37–38" | 29–30" | 15.5" |
| 10 | 42 | 14 | 39–40" | 31–32" | 16" |
| 12 | 44 | 16 | 41–42" | 33–34" | 16.5" |
| 14 | 46 | 18 | 43–44" | 35–36" | 17" |
| 16 | 48 | 20 | 45–46" | 37–38" | 17.5" |
| 18 | 50 | 22 | 47–48" | 39–40" | 18" |
| US | EU | UK | Bust (cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| 2 | 34 | 6 | 79–81 | 58–61 | 36 |
| 4 | 36 | 8 | 84–86 | 64–66 | 37 |
| 6 | 38 | 10 | 89–91 | 69–71 | 38 |
| 8 | 40 | 12 | 94–97 | 74–76 | 39 |
| 10 | 42 | 14 | 99–102 | 79–81 | 41 |
| 12 | 44 | 16 | 104–107 | 84–86 | 42 |
| 14 | 46 | 18 | 109–112 | 89–91 | 43 |
| 16 | 48 | 20 | 114–117 | 94–97 | 44 |
| 18 | 50 | 22 | 119–122 | 99–102 | 46 |
Find the size where your bust falls within the range — that is your size. These are body measurements, not garment measurements.
Ready Garment Measurements
Actual measurements of the finished top. Bust = body upper end + 1.5" ease.
| US | EU | UK | Garment Bust (in) | Garment Shoulder (in) |
|---|---|---|---|---|
| 2 | 34 | 6 | 33.5" | 14" |
| 4 | 36 | 8 | 35.5" | 14.5" |
| 6 | 38 | 10 | 37.5" | 15" |
| 8 | 40 | 12 | 39.5" | 15.5" |
| 10 | 42 | 14 | 41.5" | 16" |
| 12 | 44 | 16 | 43.5" | 16.5" |
| 14 | 46 | 18 | 45.5" | 17" |
| 16 | 48 | 20 | 47.5" | 17.5" |
| 18 | 50 | 22 | 49.5" | 18" |
| US | EU | UK | Garment Bust (cm) | Garment Shoulder (cm) |
|---|---|---|---|---|
| 2 | 34 | 6 | 85 | 36 |
| 4 | 36 | 8 | 90 | 37 |
| 6 | 38 | 10 | 95 | 38 |
| 8 | 40 | 12 | 100 | 39 |
| 10 | 42 | 14 | 105 | 41 |
| 12 | 44 | 16 | 110 | 42 |
| 14 | 46 | 18 | 116 | 43 |
| 16 | 48 | 20 | 121 | 44 |
| 18 | 50 | 22 | 126 | 46 |
Garment bust is full circumference. Shoulder is measured seam to seam across the back.
Tips — Always measure over underwear, not clothing. Keep the tape snug but not tight. If between sizes, size up. For a fuller bust, choose based on your bust measurement and message us — we will adjust the fit.