Size Guide - Regular Tops

Regular Top Size Chart
Top Size Guide
Women · Shirts · Blouses · Vests
Regular Fit
Comfortable balanced fit · +2.5" ease on bust
Please note: This style has a comfortable regular fit — true to size with a little room to move. If you are between two sizes, we recommend sizing up.
Size US EU Bust (in) Waist (in) Shoulder (in)
XS 2 34 31–32" 23–24" 14"
S 4 36 33–34" 25–26" 14.5"
M 6 38 35–36" 27–28" 15"
L 8 40 37–38" 29–30" 15.5"
XL 10 42 39–40" 31–32" 16"
XXL 12 44 41–42" 33–34" 16.5"
XXXL 14 46 43–44" 35–36" 17"
4XL 16 48 45–46" 37–38" 17.5"
5XL 18 50 47–48" 39–40" 18"
Size US EU Bust (cm) Waist (cm) Shoulder (cm)
XS 2 34 79–81 58–61 36
S 4 36 84–86 64–66 37
M 6 38 89–91 69–71 38
L 8 40 94–97 74–76 39
XL 10 42 99–102 79–81 41
XXL 12 44 104–107 84–86 42
XXXL 14 46 109–112 89–91 43
4XL 16 48 114–117 94–97 44
5XL 18 50 119–122 99–102 46

Find the size where your bust falls within the range — that is your size. These are body measurements, not garment measurements.

Actual measurements of the finished top. Bust = body upper end + 2.5" ease.

Size US EU Garment Bust (in) Garment Shoulder (in)
XS 2 34 34.5" 14"
S 4 36 36.5" 14.5"
M 6 38 38.5" 15"
L 8 40 40.5" 15.5"
XL 10 42 42.5" 16"
XXL 12 44 44.5" 16.5"
XXXL 14 46 46.5" 17"
4XL 16 48 48.5" 17.5"
5XL 18 50 50.5" 18"
Size US EU Garment Bust (cm) Garment Shoulder (cm)
XS 2 34 87 36
S 4 36 93 37
M 6 38 98 38
L 8 40 103 39
XL 10 42 108 41
XXL 12 44 113 42
XXXL 14 46 118 43
4XL 16 48 123 44
5XL 18 50 128 46

Garment bust is full circumference. Shoulder is measured seam to seam across the back.

Tips — Always measure over underwear, not clothing. Keep the tape snug but not tight. If between sizes, size up. For a fuller bust, choose based on your bust measurement and message us — we will adjust the fit.